Delhi, the capital city of India is also one of the most popular cities in the country. It is an amicable residential city as well as a popular tourist destination. The National Capital Region also known as Delhi NCR is the world’s second most populated metropolitan area. Thousands of vehicles run on the streets of Delhi every day making road safety an important concern. There are 13 RTO offices in Delhi that work collectively towards maintaining road safety and seamless traffic conditions in the city.
RTO Code | DL-01 |
Office Address | Deputy Director’s Zonal Office @ Mall, Delhi - 110009 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 23819191, 011 23819192 |
RTO Code | DL-02 |
Office Address | Deputy Director’s Zonal Office 3,@ Tilak Marg in New Delhi - 110001 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 23378877, 011 23378886 |
RTO Code | DL-03 |
Office Address | DDA Market, Sheikh Sarai, South Delhi, Delhi - 110017 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 29259800 , 011 29253535 |
RTO Code | DL-04 |
Office Address | Janakpuri, West Delhi, Delhi - 110058 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 25551618, 011 25531002 |
RTO Code | DL-05 |
Office Address | Loni Road, Shahdara, East Delhi, Delhi - 110032 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 22813475 |
RTO Code | DL-06 |
Office Address | Sarai Kale Khan, Delhi - 110013 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 24351100 |
RTO Code | DL-07 |
Office Address | Address : Mayur Vihar, East Delhi, Delhi - 110091 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 22753800 |
RTO Code | DL-08 |
Office Address | Wazirpur, North West Delhi, Delhi - 110052 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 27217642 |
RTO Code | DL-09 |
Office Address | Palam, Janakpuri, Delhi - 110058 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 25624064, 011 25163615 |
RTO Code | DL-10 |
Office Address | Raja Garden, Delhi - 110027 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 25163616 |
RTO Code | DL-11 |
Office Address | Rohini, North West Delhi, Delhi - 110085 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 27563535 |
RTO Code | DL-12 |
Office Address | Vasant Vihar, South West Delhi, Delhi - 110057 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 26146498 |
RTO Code | DL-13 |
Office Address | Surajmal Vihar, East Delhi, Delhi - 110092 |
Office Timings | 8:30AM-1:00PM |
Phone Number | 011 22383900 |
Users who wish to visit the official website of the Delhi RTO can click on the following link. The link will redirect the users to the website of Delhi RTO. Delhi RTO Website: https://transport.delhi.gov.in/
Different types of driving license issued under RTO Delhi are as follows:
The different types of vehicle registrations offered under RTO Delhi are:
After the registration process is complete, every vehicle is provided with a number plate. It is a penalised offence to drive without a number in any part of India. RTOs issue several types of number plates. The different types of number plates issued by the Delhi RTO are as follows:
Charges for vehicle registration under RTO Delhi are as follows:
The road tax charges are calculated separately for two-wheelers, four-wheelers, commercial vehicles and goods-carrying vehicles. The road tax charges in Delhi are as follows:
Motorcars above 2000 kg, are liable to pay an extra charge of ₹2000.
For vehicles with a passenger capacity of more than 18 people excluding the driver and conductor, ₹280 is charged for every additional passenger.
Vehicles exceeding the weight of 10 tonnes are liable to pay an additional amount of ₹470
The road tax is calculated on the basis of vehicle type, fuel type, price, age, purpose, weight, engine capacity, and passenger capacity of the vehicle. As every state has its own State Motor Vehicle Act, they impose Motor Vehicle Tax according to this.
Every individual owning a vehicle is liable to pay tax at the time of issuing a vehicle registration and thereafter under section 3 of the Delhi Motor Vehicle Taxation Act 1962.
Besides, the transportation system of Delhi highly depends on roads. Delhi has India's one of the highest densities of road network with a length of 1749 kilometres of road per 100 sq. km.
Therefore, it demands more cost for maintenance and monitoring resulting in higher amounts of road taxes than other states.