The electrical engineering program is accredited by the Engineering Accreditation Commission of ABET, www.abet.org. The accredited curriculum provides an excellent background for either graduate study or employment. The education and research activities in the department are strongly aligned with the department’s mission and program educational objectives.
Undergraduate education in the UCLA Electrical and Computer Engineering Department provides:
The undergraduate curriculum provides all Electrical Engineering majors with preparation in the mathematical and scientific disciplines that lead to a set of courses that span the fundamentals of the three major departmental areas of signals and systems, circuits and embedded systems, and physical wave electronics. These collectively provide an understanding of inventions of importance to society, such as integrated circuits, embedded systems, photonic devices, automatic computation and control, and telecommunication devices and systems.
Students are encouraged to make use of their electrical and computer engineering electives and a two-term capstone design course to pursue deeper knowledge within one of these areas according to their interests, whether for graduate study or preparation for employment.
Major CoursesIn order to prepare for the major, students must take the following prerequisites :
The Electrical Engineering B.S. consists of the following courses:
For information on UC, school, and general education requirements, see Requirements for B.S. Degrees on page 22 or the GE Requirement web page.
Suggested TracksThe technical breadth area requirement provides an opportunity to combine elective courses in the Electrical Engineering major with those from another UCLA Samueli major to produce a specialization in an interdisciplinary domain. Students are free to design a specialization in consultation with a faculty adviser.
1st Quarter
Course | Units |
---|---|
Computer Science 31 – Introduction to Computer Science I 2 | 4 |
English Composition 3 – English Composition, Rhetoric, and Language | 5 |
Mathematics 31A – Differential and Integral Calculus 1 | 4 |
2nd Quarter
Course | Units |
---|---|
Chemistry and Biochemistry 20A – Chemical Structure 1 | 4 |
Computer Science 32 – Introduction to Computer Science II 2 | 4 |
Mathematics 31B – Integration and Infinite Series 1 | 4 |
Physics 1A – Mechanics 1 | 5 |
3rd Quarter
Course | Units |
---|---|
Electrical and Computer Engineering M16 (or Computer Science M51A) – Logic Design of Digital Systems 2 | 4 |
Mathematics 32A – Calculus of Several Variables 1 | 4 |
Physics 1B/4AL – Oscillations, Waves, Electric and Magnetic Fields/Mechanics Laboratory 1 | 7 |
1st Quarter
Course | Units |
---|---|
Electrical and Computer Engineering 3 — Introduction to Electrical Engineering 2 | 4 |
Mathematics 32B — Calculus of Several Variables 1 | 4 |
Mathematics 33A — Linear Algebra and Applications 1 | 4 |
Physics 1C — Electrodynamics, Optics, and Special Relativity 1 | 5 |
2nd Quarter
Course | Units |
---|---|
Electrical and Computer Engineering 10 (Circuit Theory I) and 11L (Circuits Laboratory I) 2 | 5 |
Electrical and Computer Engineering 102 — Systems and Signals 2 | 4 |
Mathematics 33B — Differential Equations 1 | 4 |
Physics 4BL — Electricity and Magnetism Laboratory 1 | 2 |
3rd Quarter
Course | Units |
---|---|
Electrical and Computer Engineering 2 — Physics for Electrical Engineers 2 | 4 |
Electrical and Computer Engineering 110 (Circuit Theory II) and 111L (Circuits Laboratory II) 2 | 5 |
UCLA Samueli Ethics Course | 4 |
UCLA Samueli GE Elective 3 | 4 |
1st Quarter
Course | Units |
---|---|
Electrical and Computer Engineering 113 — Digital Signal Processing 2 | 4 |
Electrical and Computer Engineering 131A — Probability and Statistics 2 | 4 |
UCLA Samueli GE Elective 3 | 5 |
2nd Quarter
Course | Units |
---|---|
Electrical and Computer Engineering 101A — Engineering Electromagnetics 2 | 4 |
Electrical and Computer Engineering Core Course 2,4 | 4 |
UCLA Samueli GE Elective 3 | 5 |
3rd Quarter
Course | Units |
---|---|
Electrical and Computer Engineering Core Course 2,4 | 4 |
Electrical and Computer Engineering Core Course 2,4 | 4 |
Electrical and Computer Engineering Core Course 2,4 | 4 |
Electrical and Computer Engineering Core Course or Computer Science 33 (Introduction to Computer Organization) 2,4 | 4 |
1st Quarter
Course | Units |
---|---|
Electrical and Computer Engineering Core Course 2,4 | 4 |
Electrical and Computer Engineering Design Course 2 | 4 |
Electrical and Computer Engineering Elective 2 | 4 |
Technical Breadth Course 3 | 4 |
2nd Quarter
Course | Units |
---|---|
Electrical and Computer Engineering Design Course 2 | 4 |
Electrical and Computer Engineering Elective 2 | 4 |
Technical Breadth Course 3 | 4 |
UCLA Samueli GE Elective 3 | 5 |
3rd Quarter
Course | Units |
---|---|
Electrical and Computer Engineering or UCLA Samueli Elective 2 | 4 |
Technical Breadth Course 3 | 4 |
UCLA Samueli GE Elective 3 | 5 |
Total Units: 182
Please Note: This are just two examples of what your curriculum might look like based on requirements from previous school years. Requirements can be subject to change for this school year. Once school has started, you can meet with a counselor from your major to come up with an individualized course plan based on your specific transfer credit. Students are not guaranteed to get any specific class during any specific quarter.
Assumes student has completed all Math, Chemistry, Physics, CS 31, English Composition, GE requirements and also EL ENGR 3 or EL ENGR 102 in the summer.
First YearFall
Course | Units |
---|---|
EL ENGR 3 or EL ENGR 102 | 4 |
EL ENGR M16 | 4 |
EL ENGR 101A | 4 |
Winter
Course | Units |
---|---|
COM SCI 32 | 4 |
EL ENGR 10 | 4 |
EL ENGR 11L | 1 |
EL ENGR 131A | 4 |
Spring
Course | Units |
---|---|
EL ENGR 110 | 4 |
EL ENGR 111L | 1 |
EL ENGR 113 | 4 |
EL ENGR CORE COURSE #1 | 4 |
Fall
Course | Units |
---|---|
EL ENGR 2 | 4 |
EL ENGR CORE COURSE #2 | 4 |
EL ENGR CORE COURSE #3 | 4 |
EL ENGR CORE COURSE #4 | 4 |
Winter
Course | Units |
---|---|
EL ENGR CORE COURSE #5 | 4 |
EL ENGR CAPSTONE DA | 4 |
ENGINEERING ETHICS* | 4 |
TECH BREADTH #1 | 4 |
Spring
Course | Units |
---|---|
EL ENGR CORE COURSE #6 | 4 |
EL ENGR CAPSTONE DB | 4 |
EL ENGR ELECTIVE #1 | 4 |
TECH BREADTH #2 | 4 |
*Satisfied with either ENGR 183EW or ENGR 185EW
Third YearFall
Course | Units |
---|---|
EL ENGR ELECTIVE #2 | 4 |
EL ENGR ELECTIVE #3 | 4 |
TECH BREADTH #3 | 4 |
Finished after fall quarter.
Assumes student has completed all Math, Chemistry, Physics, English Composition, CS 31, and 3 GE requirements.
First YearFall
Course | Units |
---|---|
EL ENGR 2 | 4 |
EL ENGR 3 | 4 |
EL ENGR M16 | 4 |
Winter
Course | Units |
---|---|
COM SCI 32 | 4 |
EL ENGR 10 | 4 |
EL ENGR 11L | 1 |
EL ENGR 102 | 4 |
Spring
Course | Units |
---|---|
EL ENGR 110 | 4 |
EL ENGR 111L | 1 |
EL ENGR 113 | 4 |
GE COURSE | 5 |
Fall
Course | Units |
---|---|
EL ENGR 101A | 4 |
EL ENGR 131A | 4 |
EL ENGR CORE COURSE #1 | 4 |
TECH BREADTH #1 | 4 |
Winter
Course | Units |
---|---|
EL ENGR CORE COURSE #2 | 4 |
EL ENGR CORE COURSE #3 | 4 |
EL ENGR CORE COURSE #4 | 4 |
TECH BREADTH #2 | 4 |
Spring
Course | Units |
---|---|
EL ENGR CORE COURSE #5 | 4 |
EL ENGR CORE COURSE #6 | 4 |
EL ENGR ELECTIVE #1 | 4 |
ENGINEERING ETHICS* | 4 |
*Satisfied with either ENGR 183EW or ENGR 185EW
Third YearFall
Course | Units |
---|---|
EL ENGR CAPSTONE DA | 4 |
EL ENGR ELECTIVE #2 | 4 |
TECH BREADTH #3 | 4 |
Winter
Course | Units |
---|---|
EL ENGR CAPSTONE DB | 4 |
EL ENGR ELECTIVE #3 | 4 |
GE COURSE | 5 |
Finished after winter quarter.
For more information about the B.S. program, please click here.
The undergraduate curriculum provides all computer engineering students with preparation in the mathematical and scientific disciplines that lead to a set of courses that span the fundamentals of the discipline in the major areas of data science and embedded networked systems. These collectively provide an understanding of many inventions of importance to our society, such as the Internet of Things, human-cyber-physical systems, mobile/wearable/implantable systems, robotic systems, and more generally smart systems at all scales in diverse spheres. The design of hardware, software, and algorithmic elements of such systems represents an already dominant and rapidly growing part of the computer engineering profession. Students are encouraged to make use of their computer science and electrical and computer engineering electives and a two-quarter capstone design course to pursue deeper knowledge within one of these areas according to their interests, whether for graduate study or preparation for employment.
Major CoursesIn order to prepare for the major, students must take the following prerequisites :
The Computer Engineering B.S. consists of the following courses:
For information on UC, school, and general education requirements, see Requirements for B.S. Degrees on page 22 or the GE Requirement web page.
Students are also free to design ad hoc tracks. The technical breadth area requirement provides an opportunity to combine elective courses in electrical and computer engineering and computer science with those from another UCLA Samueli major to produce a specialization in an interdisciplinary domain. As noted above, students can also select a technical breadth area in either Electrical and Computer Engineering or Computer Science to deepen their knowledge in either discipline.